Description
All glass panes are rectangular, some have round corners others have cut of corners. Size is sometimes slightly more or less than the size given. Some glass has a pattern. If you look for a specific glass or in doubt about your choice, or you do not see what you need don’t hesitate to contact us.
YOU ARE BUYING ONE, IF YOU NEED 2 CHECK-OUT 2!
Select in the table below the one you need and then select that number in the drop down menu above. If a particular number is not shown in the drop down menu, it has sold in the meantime. A feature we only have available in our online store, there you can see a picture of the part of your choice with the drop down menu selection.
Side Glass
Number | color | Tall cm | Tall Inch | Wide cm | Wide inch | |
---|---|---|---|---|---|---|
GL01 | yellow | 7.5 | 2 15/16 | 4.7 | 1 7/8 | |
GL02 | clear | 7.6 | 2 15/16 | 5.1 | 2 | |
GL03 | yellow | 8.4 | 3 1/4 | 5.4 | 2 1/8 | |
GL04 | brown | 8.9 | 3 1/2 | 6 | 2 3/8 | |
GL05 | yellow | 8.9 | 3 1/2 | 6 | 2 3/8 | |
GL06 | yellow | 8.9 | 3 1/2 | 6.2 | 2 3/8 | |
GL06A | yellow | 9.1 | 3 9/16 | 6.5 | 2 3/16 | |
GL07 | groen | 9.3 | 3 5/8 | 5 | 1 31/32 | |
GL08 | yellow | 9.3 | 3 5/8 | 6.2 | 2 7/16 | |
GL09 | clear | 9.4 | 3 11/16 | 5.4 | 2 1/8 | |
GL10 | clear | 9.6 | 3 3/4 | 6.8 | 2 5/8 | |
GL11 | brown | 9.5 | 3 3/4 | 6.6 | 2 5/8 | |
GL12 | yellow | 9.5 | 3 3/4 | 7.2 | 2 3/4 | |
GL13 | brown | 9.6 | 3 3/4 | 5.8 | 2 1/4 | |
GL14 | clear | 9.7 | 3 13/16 | 5.5 | 2 5/32 | |
GL15 | brown | 9.7 | 3 13/16 | 5.5 | 2 5/32 | |
GL16 | yellow | 9.7 | 3 13/16 | 5.5 | 2 5/32 | |
GL17 | bruin | 9.7 | 3 13/16 | 5.7 | 2 1/4 | |
GL18 | yellow | 9.7 | 3 13/16 | 5.8 | 2 1/4 | |
GL19 | yellow | 9.9 | 3 7/8 | 5.9 | 2 5/16 | |
GL20 | yellow | 10.0 | 3 7/8 | 6.4 | 2 1/2 | |
GL21 | yellow | 10.0 | 3 15/16 | 5.9 | 2 5/16 | |
GL22 | brown | 10.0 | 3 15/16 | 5.5 | 2 3/16 | |
GL23 | clear | 10.3 | 3 15/16 | 6.2 | 2 7/16 | |
GL24 | brown | 10.0 | 3 15/16 | 6.4 | 2 17/32 | |
GL25 | brown | 10.0 | 3 15/16 | 6.9 | 2 11/16 | |
GL26 | brown | 10.3 | 4 5/8 | 6.2 | 2 7/16 | |
GL27 | yellow | 10.5 | 4 5/8 | 7.1 | 2 3/4 | |
GL28 | clear | 10.7 | 4 3/16 | 6 | 2 3/8 | |
GL29 | brown | 10.7 | 4 3/16 | 7.1 | 2 25/32 | |
GL30 | brown | 11.0 | 4 1/4 | 7.2 | 2 3/4 | |
GL31 | Yellow | 11.1 | 4 3/8 | 5.7 | 2 1/4 | |
GL32 | clear | 11.2 | 4 13/32 | 7 | 2 3/4 | |
GL33 | brown | 11.0 | 4 1/4 | 7 | 2 3/4 | |
GL34 | Yellow | 11.3 | 4 7/16 | 6.9 | 2 11/16 | |
GL35 | clear | 11.3 | 4 1/2 | 7.5 | 2 31/32 | |
GL36 | yellow | 11.6 | 4 9/16 | 8.6 | 3 3/8 | |
GL37 | yellow | 11.8 | 4 5/8 | 6.8 | 2 11/16 | |
GL38 | clear | 12.1 | 4 3/4 | 7.2 | 2 27/32 | |
GL39 | brown | 12.1 | 4 3/4 | 7.6 | 2 13/16 | |
GL40 | clear | 12.2 | 4 3/4 | 6.4 | 2 1/2 | |
GL41 | clear | 12.5 | 4 7/8 | 7 | 2 3/4 | |
GL42 | yellow | 12.6 | 4 7/8 | 6.7 | 2 5/8 | |
GL43 | brown | 12.8 | 5 | 8.8 | 3 7/16 | |
GL44 | clear | 13.0 | 5 1/8 | 7.1 | 2 3/4 | |
GL45 | clear | 13.1 | 5 3/16 | 7.3 | 2 7/8 | |
GL46 | clear | 13.2 | 5 3/16 | 10 | 3 15/16 | |
GL47 | brown | 13.5 | 5 5/16 | 7.2 | 2 27/32 | |
GL48 | clear | 14.5 | 6 1/8 | 11 | 4 5/16 |
FREE PRIORITY SHIPPING WORLDWIDE!
All our items are sold as is.
and or his associates, nothing may be used by third parties without written approval of antique Dutch clock parts and or his associates.