Description
Clock key’s. DEPENDING ON AVAILABILITY SHAPE MAY DIFFER AND IT COULD BE BRASS OR STEEL OR A USED DIFFERENT MODEL THEN PICTURED.
Select in the table below the one you need and then select that number in the drop down menu above. If a particular number is not shown in the drop down menu, it has sold in the meantime. A feature we only have available in our online store, there you can see a picture of the part of your choice with the drop down menu selection.
Key nr | MM | inch | |
---|---|---|---|
00_2 | 2,00 | 0,0785 | |
0_1 | 2,25 | 0,0885 | |
1 | 2,50 | 0,0985 | |
2 | 2,75 | 0,1085 | |
2 | 2,75 | 0,1085 | |
3 | UW 20/8 | 3,00 | 0,1180 |
3 | schatz shipsbell clock/hermle clockwork | 3,00 | 0,1180 |
Long stem- 3 | 3,00 | 0,1180 | |
4 | 3,25 | 0,1280 | |
Long stem- 4 | 3,25 | 0,1280 | |
5 | 3,50 | 0,1375 | |
Long stem- 5 | For table clocks Warmink | 3,50 | 0,1375 |
6 | 3,75 | 0,1475 | |
6 | kundo anniversary clock | 3,75 | 0,1475 |
6 | warmink cabinet clock schatz | 3,75 | 0,1475 |
6 | schatz shipsbell clock schatz clockwork | 3,75 | 0,1475 |
Long stem- 6 | 3,75 | 0,1475 | |
7 | 4,00 | 0,1575 | |
Long stem- 7 | 4,00 | 0,1575 | |
8 | 4,25 | 0,1670 | |
Long stem- 8 | 4,25 | 0,1670 | |
9 | UW 7/120 (16129) | 4,50 | 0,1770 |
9 | kundo anniversary clock large clockwork | 4,50 | 0,1770 |
Long stem- 9 | For table clocks Warmink | 4,50 | 0,1770 |
10 | 4,75 | 0,1875 | |
Long stem- 10 | 4,75 | 0,1875 | |
11 | 5,00 | 0,1970 | |
12 | 5,25 | 0,2065 | |
13 | 5,50 | 0,2165 | |
14 | 5,75 | 0,2265 | |
15 | 6,00 | 0,2365 |
16 & 17 ALSO AVAILABLE ASK!