Welcome to Antique Dutch clock parts store. http://www.antiquedutchclockparts.nl


Barrels by factory.



Here is a list of all available barrels we found some are still for sale others are sold. But we suggest you ask us:

info@antiquedutchclockparts.nl

for availability.


Barrels
 
BARRELS sizes are given in MM. 






Check availability by going to the corresponding clock brand page and check sub group barrels/clockparts


A = Brand







B = Number of teeth







C = Barrel Ø







D = Barrel over the gear Ø







E = Barrel Height







F = Barrel length between the platines/plates






G =Time or strike







H = inventory or SKU number 







A B C D E F G H sold
Kienzle 84 41,69 mm 45,69 mm 22,61 mm 31,20 mm strike 35842 sold
Kienzle 84 41,73 mm 45,75 mm 23,05 mm 31,30 mm time 35843 sold
Kienzle 34 66 48,67 mm 54,10 mm 23,03 mm 42,26 mm strike 37290  
Kienzle 34 66 48,57 mm 54,01 mm 23,13 mm  41,98 mm time 37291  
Kienzle 43 66 48,84 mm 53,65 mm 23,88 mm 36,88 mm time+strike 33919  
Kienzle 45 66 48,90 mm 53,40 mm 23,60 mm 42,00 mm time 38047  
Kienzle 45 66 48,10 mm 53,40 mm 23,60 mm 41,20 mm strike 38048  
Kienzle 22 66 48,23 mm 53,93 mm 23,52 mm 36,75 mm stike 39057  
Kienzle 22 66 48,43 mm 53,85 mm 22,88 mm 37,05 mm time 39058  
                 
Mauthe 66 47,85 mm 53,70 mm 24,56 mm 36,86 mm strike 35853 sold 37466 sold
Mauthe 66 47,95 mm 53,74 mm 24,47 mm 36,83 mm time 35854 sold 37467 sold
                 
Gustav becker P42 80 50,56 mm 53,51 mm 24,38 mm 35,89 mm strike 35975 sold
Gustav becker P42 80 47,43 mm 53,7 mm 23,66 mm 35,98 mm time 35976 sold
Gustav becker P42 80 48,42 mm 52,41 mm 23,16 mm 38,90 mm strike 34984  
Gustav becker P42 80 47,43 mm 53,70 mm 23,66 mm 35,98 mm time 35976 sold
Gustav becker P42 90 54,23 mm 57,64 mm 28,47 mm 41,31 mm westminster 34983 sold
Gustav becker P42 80 47,51 mm 53,47 mm 23,96 mm 36,04 mm time 24344  
Gustav becker P14 80 47,46 mm 53,69 mm 23,04 mm 35,88 mm ? 29354  
Gustav becker P48 80 47,63 mm 53,63 mm 22,93 mm 42,16 mm time 36408  
Gustav becker P48 80 47,21 mm 53,56 mm 23,27 mm 41,61 mm strike 36409 sold
Gustav becker P42 bim bam 84 48,17 mm 52,18 mm 24,05 mm 37,69 mm strike 38390  
Gustav becker P42 bim bam 84 48,19 mm 52,35 mm 23,35 mm 37,69 mm Time 38389  
Gustav becker P48 bim bam 84 47,50 mm 52,77 mm 22,65 mm 41,25 mm strike 39422  
Gustav becker P48 bim bam 80 47,86 mm 52,44 mm 22,65 mm 37,69 mm time 39423  
Gustav becker P48 84 47,83 mm 51,87 mm 19,80 mm 37,58 mm strike 39424  
Gustav becker P48  84 47,21 mm 51,90 mm 20,40 mm 34,66 mm time 39425  
                 
schatz ships clock 70 38,34 mm 43,34 mm 16,97 mm 33,13 mm strike 35591  
schatz ships clock 70 38,34 mm 43,31 mm 17,05 mm 33,08 mm time 35592  
                 
Pfeilkreuz 70 49,77 mm 54,73 mm 25,02 mm 38,85 mm strike 30708  
Pfeilkreuz 70 49,72 mm 54,65 mm 21,97 mm 39,70 mm strike 37590  
Pfeilkreuz 70 49,55 mm 54,65 mm 21,97 mm 39,70 mm time 37591 SOLD
                 
FHS (12 196) 76 47,68 mm 52,54 mm 22,86 mm 36,78 mm time 35021 SOLD
FHS (12 196) 86 47,78 mm 52,33 mm 22,86 mm 35,23 mm strike 35005  
FHS (12 196) 80 50,87 mm 56,49 mm 27,69 mm 43,26 mm westminster 35004  
                 
Hermle 150-*** 68 40,92 mm 47,45 mm 20,56 mm 31,76 mm time (marked 21) 30056  
Hermle 150-*** 68 40,91 mm 47,44 mm 20,56 mm 31,72 mm strike (marked 20) 30057  
Hermle 150-010 70 36,36 mm 39,63 mm 14,92 mm 18,87 mm (marked 8) 29467  
Hermle 150-010 70 36,38 mm 39,69 mm 14,98 mm 18,85 mm (markes 8s) 29466  
Hermle 130-*** 70 36,37 mm 39,67 mm 14,96 mm 21,15 mm time (marked 30) 30316  
Hermle 130-070 70 36,38 mm 39,67 mm 14,99 mm 19,16 mm strike 30315  
Hermle 130-070 70 36,37 mm 39,67 mm 14,99 mm 18,90 mm (marked 31) 30514  
Hermle 141-031 42 45,07 mm 48,95 mm 20,55 mm 31,79 mm time (marked 30) 23357  
Hermle 351-051 66 40.82 mm 45.01 mm 20.25 mm 35.31 mm time (marked 50) 38297  
Hermle 351-051 66 40.82 mm 45.01 mm 20.25 mm 35.31 mm strike (marked 50) 38302  
Hermle 351-051 80 51.32 mm 53.47 mm 24.66 mm 35.31 mm westminster (marked 55) 38303  
                 
Junghans A-12 70 49,61 mm 54,77 mm 22.81 mm 41.39 mm time 37110  
Junghans A-12 70 49,61 mm 54,77 mm 22.81 mm 41.39 mm strike 37111  
Junghans W-64 70 42,65 mm 47,22 mm 22,00 mm 38,83 mm time 32751 sold
Junghans W-64 70 49,08 mm 54,81 mm 26,09 mm 38,90 mm strike 32752  
Junghans W-274 72 37,76 mm 41,59 mm 16,56 mm 23,62 mm strike 30338 sold
Junghans W-274 72 37,77 mm 41,49 mm 16,87 mm 23,52 mm time 30337  
Junghans W-274/210-744 72 37,80 mm 41,45 mm 16,94 mm 23,67 mm time 33370  
Junghans W-274/210-744 72 37,76 mm 41,45 mm 16,96 mm 23,63 mm strike 33369  
Junghans W-274/210 72 37,55 mm 41,43 mm 16,85 mm 23,79 mm with winding knob 30477  
Junghans W-277 70 49,07 mm 54,79 mm 21,79 mm 38,76 mm time 31330 sold
Junghans W-277 70 49,03 mm 54,76 mm 21,60 mm 38,85 mm strike 31331 sold
Junghans W-278 70 49,06 mm 54,69 mm 26,04 mm 39,03 mm strike 32595  
Junghans W-278 70 49,08 mm 54,75 mm 22,67 mm 38,86 mm time 32596 sold
Junghans W-278 70 49,17 mm 54,77 mm 22,55 mm 38,93 mm time 32132 sold
Junghans W-278 70 48,97 mm 54,73 mm 25,99 mm 39,00 mm strike 30747  
Junghans W64 74 53,70 mm 58,78 mm 28,82 mm 39,00 mm westminster 32753 sold
Junghans HAC 70 49,93 mm 54,76 mm 22,19 mm 35,86 mm time 31652  
Junghans HAC 70 49,70 mm 54,64 mm 22,23 mm 35,94 mm strike 31653  
Junghans W-500 68 44,96 mm 49,39 mm 28,21 mm 38,49 mm westminster 33250  
Junghans W-500 70 42,24 mm 46,37 mm 21,16 mm 38,42 mm time 33249 sold
Junghans W-500 62 39,90 mm 43,83 mm 22,66 mm 38,46 mm strike 33248  
junghans 214 70 49,2 mm 53,8 mm 22,80 mm 36,6 mm time 38858  
junghans 214 70 49,2 mm 53,8 mm 22,80 mm 36,6 mm strike 38859  
                 
Berger en Würker P-143-88587 72 43,14 mm 48,09 mm 24,34 mm 30,91 mm time 30782  
Berger en Würker P-143-88587 72 43,33 mm 48,24 mm 23,98 mm 30,84 mm strike 30783  
                 
Smiths-enfield 5310 66 48,09 mm 53,64 mm 23,24 mm 37,11 mm strike 29472  
                 
Warmink 340 70 37,82 mm 41,00 mm 20,85 mm 31,88 mm (marked 40) 14344  
                 
UW 20/8 68 38.91 mm 42,91 mm 15.05 mm 25.02 mm time 16738 38154
UW 20/8 68 38.93 mm 42.85 mm 15.13 mm 25.19 mm strike 16485 38153
                 
ODO 80 48,20 mm 53,18 mm 25,43 mm 39,95 mm strike 24283 sold
ODO 80 48,58 mm 53,29 mm 24,50 mm 35,69 mm time 24308  
                 
Urgos UW 76 39,23 mm 43,65 mm 19,55 mm 30,25 mm strike 36659  
Urgos UW  76 39,23 mm 43,65 mm 19,55 mm 30,25 mm time 36660  
Urgos UW Special no wind axe 78 55,4 mm 59,7 mm 30,2 mm 36,5 mm westminster strike 38850  
Urgos UW Special no wind axe 78 55,4 mm 59,7 mm 25,7 mm 36,3 mm strike 38852  
Urgos UW  westminster clockwrk 80 48,5 mm 52,8 mm 24,3 mm 36,3 mm time 38854  
Urgos UW  westminster clockwrk 66 48,7 mm 52,6 mm 23,4 mm 36,3 mm time 38855  
                 
Lenzkirch 70 40,90 mm 45,44 mm 22,65 mm 32,56 mm strike 36680  
Lenzkirch 66 36,46 mm 43,07 mm 22,60 mm 32,25 mm time 36681  
                 
schatz shipsclock 70 38,34 mm 43,34 mm 16,97 mm 33,13 mm strike 35591  
schatz shipsclock 70 38,34 mm 43,31 mm 17,05 mm 33,08 mm time 35592  
                 
German unmarked clockwork 66 48,90 mm 54,2 mm 21,9 mm 41,1 mm time 37597  
German unmarked clockwork 66 48,90 mm 54,2 mm 21,9 mm 41,1 mm time 37598  
German unmarked clockwork 66 48,90 mm 54,2 mm 21,9 mm 41,1 mm strike 37599  
German unmarked clockwork 66 48,90 mm 54,2 mm 23 mm 42,3 mm strike 37601  
                 
French unmarked clockwork 80 32,1 mm 36 mm 23,2 mm 33 mm time/strike marked 50 37602  
French unmarked clockwork 80 32,4 mm 35,7 mm 23,2 mm 36,3 mm time/strike marked 41 37603  
                 
french unmarked clockwork  80 33,1 mm 36,2 mm 25,7 mm 35,1 mm strike new spring 27422  
french unmarked clockwork  80 33 mm 36,2 mm 25,7 mm 35,1 mm time 27423  
French J & S clockwork 84 33,2 mm 36,2 mm 24,9 mm 35,1 mm strike new spring 30038  
french unmarked clockwork  80 33,16 mm 36,6 mm 23,34 mm 32,85 mm time/strike 30689  
                 
Japy freres 80 33,6 mm 36,45 mm 23,6 mm 32,1 mm strike 30724  
Japy freres 80 33,6 mm 36,45 mm 23,6 mm 32,1 mm time 30725  
                 
French unmarked clockwork 80 33,80 mm 36,86 mm 23,6 mm 33,64 mm time/strike 30745  
                 
Marti 80 33,18 mm 36,56 mm 22,06 mm 31,10 mm time/strike 27767  
Marti brocot clock 84 39,62 mm 43,86 mm 26,96 mm 37,47 mm time  39484  
Marti brocot clock 84 39,47 mm 43,90 mm 27,00 mm 38,13 mm strike 39485  
                 
Bruhl 84 42,08 mm 45,82 mm 24,05 mm 31,45 mm time/strike 29218  
                 
vedette westminster 75 48,81 mm 53,89 mm 28,67 mm 36,04 mm strike 39692  
vedette westminster 88 57,81 mm 62,70 mm 28,02 mm 36,04 mm westminster 39693  
vedette westminster 75 48,81 mm 53,89 mm 28,54 mm 36,04 mm time 39694